TOP - WOMAN
CHEST SIZE (EN cm) |
WAIST SIZE (EN cm) |
PELVIS SIZE (EN cm) |
SIZE TO ORDER |
---|---|---|---|
> 80-84 | > 60-64 | > 86-90 | S - 36 |
> 84-88 | > 64-68 | > 90-94 | M - 38 |
> 88-92 | > 68-72 | > 94-98 | L - 40 |
> 92-96 | > 72-76 | > 92-102 | XL - 42 |
> 96-100 | > 76-80 | > 102-106 | 2XL - 44 |
BOTTOM - WOMAN
Tour de Taille (EN CM) |
Pelvis size (EN CM) |
SIZE TO
ORDER |
---|---|---|
> 73-77 | > 82-86 | 34 |
> 77-81 | > 86-90 | 36 |
> 81-85 | > 90-94 | 38 |
> 85-89 | > 94-98 | 40 |
> 89-93 | > 98-102 | 42 |
> 93-97 | > 102-106 | 44 |
Reviews
There are no reviews yet.